First year and renewal,
in the same list.
Prices per year for domain registration, in euro, VAT included. The amount here is the amount in your cart and on the invoice.
.ro extensions
The whole .ro family has the same price, both at registration and at renewal, and transferring a .ro domain is free.
| Extension | First year | Renewal | Transfer |
|---|---|---|---|
| .ro | 10.88€ | same price | Free |
| .com.ro | 10.88€ | same price | Free |
| .arts.ro | 10.88€ | same price | Free |
| .firm.ro | 10.88€ | same price | Free |
| .info.ro | 10.88€ | same price | Free |
| .nom.ro | 10.88€ | same price | Free |
| .nt.ro | 10.88€ | same price | Free |
| .org.ro | 10.88€ | same price | Free |
| .rec.ro | 10.88€ | same price | Free |
| .store.ro | 10.88€ | same price | Free |
| .tm.ro | 10.88€ | same price | Free |
| .www.ro | 10.88€ | same price | Free |
International extensions
Some have a discounted first year: the renewal, marked in red, is the price from the second year.
| Extension | First year | Renewal | Transfer |
|---|---|---|---|
| .com | 15.89€ | same price | 15.19€ |
| .eu | 7.19€ | 13.09€higher at renewal | 7.99€ |
| .net | 15.69€ | same price | 14.99€ |
| .org | 12.29€ | 17.89€higher at renewal | 15.89€ |
| .info | 6.89€ | 38.79€higher at renewal | 29.69€ |
| .de | 7.79€ | same price | 7.69€ |
| .co.uk | 8.29€ | same price | 7.79€ |
| .ca | 13.09€ | same price | 12.59€ |
| .biz | 10.49€ | 30.89€higher at renewal | 26.39€ |
| .blog | 3.59€ | 30.29€higher at renewal | 29.09€ |
| .club | 6.49€ | 25.59€higher at renewal | 21.79€ |
| .icu | 2.59€ | 25.59€higher at renewal | 21.79€ |
| .io | 51.39€ | 92.29€higher at renewal | 70.59€ |
| .me | 13.09€ | 26.29€higher at renewal | 25.09€ |
| .mobi | 9.79€ | 73.79€higher at renewal | 56.49€ |
| .nl | 9.09€ | 10.49€higher at renewal | 9.29€ |
| .online | 3.89€ | 50.69€higher at renewal | 38.99€ |
| .site | 3.89€ | 50.69€higher at renewal | 38.99€ |
| .top | 2.39€ | 6.39€higher at renewal | 6.39€ |
| .uk | 8.29€ | same price | 7.79€ |
| .us | 7.19€ | 10.49€higher at renewal | 9.89€ |
| .vip | 6.49€ | 25.59€higher at renewal | 21.79€ |
| .xyz | 2.29€ | 22.69€higher at renewal | 19.49€ |
We don’t sell this extension. Try .ro, .com or .eu.
What you pay: prices are for one year, in euro, VAT included, exactly as in your cart once you check whether the domain is available.
Renewal: where it’s higher than the first year, we mark it in red. You also see it in your account, next to each domain.
Transfer: the price for moving a domain from another company, with the EPP code. A .ro transfer is free: the registrant stays the same, only the registrar changes. How transfers work